Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216874628 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216874628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | AYTPU |
| Brightness | 500 Lumen |
| Efficiency | High |
| Model Name | Solar Lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Shade Color | Warm White |
| Switch Type | Automatic |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | AYTPU |
| Model Number | Solar Lights |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Stake Mount |
| Required Assembly | No |
| Light Fixture Form | Track Lighting |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 8.5"L x 4"W x 25.5"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form