Limited Time SaleUS$14.98 cheaper than the new price!!
| Management number | 217762893 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 217762893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701340704923 |
|---|---|
| Color | Grey |
| Theme | Grey |
| Seasons | All |
| Fit Type | straight |
| Brand Name | ARIAT |
| Sport Type | Baseball |
| Style Name | Western |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton Blend |
| Item Weight | 0.1 Pounds |
| Manufacturer | M&F Western |
| Style Number | A300018906 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Dimensions | 9 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A300018906 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form