Limited Time SaleUS$18.86 cheaper than the new price!!
| Management number | 216868604 | Release Date | 2026/04/19 | List Price | US$12.58 | Model Number | 216868604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience guilt free taste with Cascade Ice drinks-sodium free, caffeine free and gluten free.
| UPC | 636711600101 |
|---|---|
| Size | 17.2 Fl Oz (Pack of 12) |
| Flavor | Black Raspberry |
| Diet Type | Gluten Free |
| Item Form | Bottle |
| Specialty | Calorie Free RAW, Gluten Free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Fluid Ounces |
| Item Volume | 17.2 Fluid Ounces |
| Item Weight | 17.2 Ounces |
| Manufacturer | Cascade Ice |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 17.2 |
| Item Dimensions | 2.4 x 2.4 x 9.05 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 17.2 Fluid Ounces |
| Item Package Weight | 6.46 Kilograms |
| Liquid Contents Description | Flavored Water (carbonated) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form