| Management number | 233306454 | Release Date | 2026/06/27 | List Price | US$23.20 | Model Number | 233306454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introduce your skin to the next level of hydration and repair with Oathology Cu-Peptide63 Barrier Therapy, an advanced barrier repair gel moisturizer formulated to restore and strengthen your skin's natural defenses. Powered by Cu-Peptide63, this innovative formula works to support the skin's protective barrier, helping to lock in moisture and promote a smoother, healthier-looking complexion. The lightweight gel texture absorbs effortlessly, making it suitable for both day and night use. This facial moisturizer comes in a 1.7 fl oz (50 mL) bottle. Whether your skin is feeling compromised, dry, or in need of a moisture boost, this barrier repair gel is designed to deliver visible results with consistent use.
| UPC | 199874797069 |
|---|---|
| ASIN | B0GZCJJ7QK |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Damaged, Dry, Normal, Sensitive |
| Brand Name | Oathology |
| Model Name | Cu-peptide63 Barrier Therapy |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | Oathology |
| Container Type | Bottle |
| Item Dimensions | 2 x 1.75 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Advanced Barrier Repair, Anti-Aging, Barrier Strengthening, Hydrating, Skin Moisturizing, Skin Smoothing |
| Material Features | Advanced Peptide Complex, Barrier Repair, Copper Peptide, Gel Formula, Skin Barrier Strengthening |
| Active Ingredients | Centella Asiatica Exosomes, Ceramides, peptides |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Fragrance Free, Paraben Free, Sulfate Free |
| Special Ingredients | Cu-Peptide63, Copper Peptide, Centella Asiatica Exosomes, Ceramides |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Deep Hydration, Reducing Fine Lines, Skin Barrier Repair, Skin Firming |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging, Daily Moisturizing, Evening Skincare Routine, Facial Hydration, Morning Skincare Routine, Skin Barrier Repair |
| Other Special Features of the Product | Advanced Barrier Repair Formula, Cu-peptide63 Complex, Day And Night Use, Gel Moisturizer Texture, Pump Dispenser |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form